2021 Toyota Corolla Wheel Sizes
- 5x100 / 5x114.3
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 5x100 and 5x114.3, depending on configuration.
- Wheel diameters15", 16", 17", 18"
- ThreadM12 x 1.5
- GeometryCenter bore or thread is not identical on every stored row.
- ReadingStored wheel rows use more than one bolt pattern (5x100, 5x114.3). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
5x100 · 5x114.3
Center bore
54.1 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.8 | Front | 6.5×15 | 40 mm | 4.82 in | 195/65R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 | Rear | 7×17 | 40 mm | 5.07 in | 205/50R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×15 | 40 mm | 4.82 in | 195/65R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Rear | 7×17 | 40 mm | 5.07 in | 205/50R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 2.0i | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 6.5×15 | 40 mm | 4.82 in | 195/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Rear | 7×17 | 40 mm | 5.07 in | 205/50R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 7.5×18 | 40 mm | 5.32 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Rear | 7×17 | 40 mm | 5.07 in | 205/50R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 HEV | Front | 6.5×15 | 40 mm | 4.82 in | 195/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 HEV | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 HEV | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 HEV | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 HEV | Rear | 7×17 | 40 mm | 5.07 in | 205/50R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 6.5×15 | 40 mm | 4.82 in | 195/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 HEV | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 HEV | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 HEV | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2i (3BA-NRE210) | Front | 7.5×17 | 50 mm | 5.72 in | 215/45R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.2i (3BA-NRE210W) | Front | 7.5×17 | 50 mm | 5.72 in | 215/45R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211) | Front | 6×15 | 40 mm | 4.57 in | 195/65R15 | 5x100 | 54.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2021 Toyota Corolla use?
- Stored bolt patterns: 5x100 and 5x114.3, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 6.5×15, 7×16, 7.5×17, 8×18, 7×17, 7.5×18, 6×15, 6.5×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.