1. Toyota Corolla
  2. Owner info
  3. Wheel Sizes
  4. 2002

2002 Toyota Corolla Wheel Sizes

4x100
Bolt pattern
  • Bolt patterns4x100
  • Wheel diameters14", 15", 16", 17", 18", 13", 12"
  • Center bore54.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x100
Center bore
54.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.8Front5.5×1445 mm4.52 in175/65R144x10054.1 mmM12 x 1.5
1.8Front5.5×1445 mm4.52 in185/65R144x10054.1 mmM12 x 1.5
1.4 VVT-iFront5.5×1445 mm4.52 in175/70R144x10054.1 mmM12 x 1.5
1.4 VVT-iFront6×1545 mm4.77 in195/60R154x10054.1 mmM12 x 1.5
1.4 VVT-iFront6×1645 mm4.77 in195/55R164x10054.1 mmM12 x 1.5
1.4 VVT-iFront6×1645 mm4.77 in205/55R164x10054.1 mmM12 x 1.5
1.4 VVT-iFront7.5×1740 mm5.32 in215/40R174x10054.1 mmM12 x 1.5
1.6 VVT-iFront6×1535 mm4.38 in165/70R154x10054.1 mmM12 x 1.5
1.6 VVT-iFront6×1655 mm5.17 in205/50R164x10054.1 mmM12 x 1.5
1.6 VVT-iFront5.5×1545 mm4.52 in215/65R154x10054.1 mmM12 x 1.5
1.6 VVT-iFront5×1745 mm4.27 in215/65R174x10054.1 mmM12 x 1.5
1.6 VVT-iFront7×1830 mm4.68 in235/30R184x10054.1 mmM12 x 1.5
1.8 VVT-iFront6.5×1550 mm5.22 in175/70R154x10054.1 mmM12 x 1.5
1.8 VVT-iFront6.5×1555 mm5.42 in195/70R154x10054.1 mmM12 x 1.5
1.8 VVT-iFront5×1740 mm4.07 in205/45R174x10054.1 mmM12 x 1.5
1.8 VVT-iFront6×1640 mm4.57 in185/45R164x10054.1 mmM12 x 1.5
1.8 VVT-iFront7×1735 mm4.88 in215/40R174x10054.1 mmM12 x 1.5
1.8 VVTL-iFront4.5×1335 mm3.63 in195/80R134x10054.1 mmM12 x 1.5
1.8 VVTL-iFront6.5×1545 mm5.02 in175/70R154x10054.1 mmM12 x 1.5
1.8 VVTL-iFront6×1755 mm5.17 in195/55R174x10054.1 mmM12 x 1.5
1.8 VVTL-iFront5×1550 mm4.47 in225/45R154x10054.1 mmM12 x 1.5
1.8 VVTL-iFront8.5×1845 mm6.02 in205/50R184x10054.1 mmM12 x 1.5
2.0 D-4DFront4.5×1550 mm4.22 in175/80R154x10054.1 mmM12 x 1.5
2.0 D-4DFront5.5×1540 mm4.32 in185/70R154x10054.1 mmM12 x 1.5
2.0 D-4DFront5.5×1755 mm4.92 in185/55R174x10054.1 mmM12 x 1.5
2.0 D-4DFront6×1750 mm4.97 in195/55R174x10054.1 mmM12 x 1.5
2.0 D-4DFront6×1535 mm4.38 in145/60R154x10054.1 mmM12 x 1.5
2.0 D-4DFront6×1535 mm4.38 in195/65R154x10054.1 mmM12 x 1.5
2.0 D-4DFront4.5×1550 mm4.22 in195/75R154x10054.1 mmM12 x 1.5
2.0 D-4DFront5.5×1450 mm4.72 in205/65R144x10054.1 mmM12 x 1.5
2.0 D-4DFront6.5×1650 mm5.22 in175/65R164x10054.1 mmM12 x 1.5
2.0 D-4DFront6.5×1639 mm4.79 in195/45R164x10054.1 mmM12 x 1.5
1.4Front5×1435 mm3.88 in185/60R144x10054.1 mmM12 x 1.5
1.4Front5.5×1450 mm4.72 in155/65R144x10054.1 mmM12 x 1.5
1.4Front5×1445 mm4.27 in205/55R144x10054.1 mmM12 x 1.5
1.4Front5.5×1455 mm4.92 in195/75R144x10054.1 mmM12 x 1.5
1.4Front6×1445 mm4.77 in205/55R144x10054.1 mmM12 x 1.5
1.4Front6×1449 mm4.93 in185/45R144x10054.1 mmM12 x 1.5
1.6Front6×1545 mm4.77 in165/80R154x10054.1 mmM12 x 1.5
1.6Front4.5×1540 mm3.82 in165/75R154x10054.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2002 Toyota Corolla use?
4x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5.5×14, 6×15, 6×16, 7.5×17, 5.5×15, 5×17, 7×18, 6.5×15, 7×17, 4.5×13, 6×17, 5×15, 8.5×18, 4.5×15, 5.5×17, 6.5×16, 5×14, 6×14, 6.5×14, 7×15, 4×15, 6×13, 6.5×13, 5.5×13, 5×13, 6×12, 5.5×16, 8.5×17, 4.5×14

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.