1. Toyota Corolla
  2. Owner info
  3. Wheel Sizes
  4. 2009

2009 Toyota Corolla Wheel Sizes

5x100 / 5x114.3
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x100 and 5x114.3, depending on configuration.
  • Wheel diameters15", 16", 17", 18", 14"
  • ThreadM12 x 1.5
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (5x100, 5x114.3). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x100 · 5x114.3
Center bore
54.1 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.8 VVT-iFront6×1533 mm4.3 in195/65R155x10054.1 mmM12 x 1.5
1.8 VVT-iFront6.5×1639 mm4.79 in205/55R165x10054.1 mmM12 x 1.5
1.8 VVT-iFront7×1739 mm5.04 in215/45R175x10054.1 mmM12 x 1.5
2.4 VVT-iFront7×1739 mm5.04 in215/45R175x10054.1 mmM12 x 1.5
1.33 VVT-iFront6×1539 mm4.54 in195/65R155x114.360.1 mmM12 x 1.5
1.33 VVT-iFront6×1539 mm4.54 in195/60R155x114.360.1 mmM12 x 1.5
1.33 VVT-iFront6.5×1645 mm5.02 in205/55R165x114.360.1 mmM12 x 1.5
1.33 VVT-iFront7×1745 mm5.27 in215/45R175x114.360.1 mmM12 x 1.5
1.33 VVT-iFront7×1739 mm5.04 in225/45R175x114.360.1 mmM12 x 1.5
1.4 D-4DFront5.5×1534 mm4.09 in205/75R155x114.360.1 mmM12 x 1.5
1.4 D-4DFront6.5×1649 mm5.18 in215/60R165x114.360.1 mmM12 x 1.5
1.4 D-4DFront7×1750 mm5.47 in195/45R175x114.360.1 mmM12 x 1.5
1.4 D-4DFront6.5×1835 mm4.63 in225/35R185x114.360.1 mmM12 x 1.5
1.4 D-4DFront6×1629 mm4.14 in225/55R165x114.360.1 mmM12 x 1.5
1.4 VVT-iFront6.5×1639 mm4.79 in185/65R165x114.360.1 mmM12 x 1.5
1.4 VVT-iFront6.5×1439 mm4.79 in185/70R145x114.360.1 mmM12 x 1.5
1.4 VVT-iFront5.5×1550 mm4.72 in225/45R155x114.360.1 mmM12 x 1.5
1.4 VVT-iFront6.5×1755 mm5.42 in235/45R175x114.360.1 mmM12 x 1.5
1.4 VVT-iFront6.5×1829 mm4.39 in235/35R185x114.360.1 mmM12 x 1.5
1.6 VVT-iFront7×1429 mm4.64 in185/75R145x114.360.1 mmM12 x 1.5
1.6 VVT-iFront5.5×1439 mm4.29 in185/60R145x114.360.1 mmM12 x 1.5
1.6 VVT-iFront7.5×1745 mm5.52 in215/55R175x114.360.1 mmM12 x 1.5
1.6 VVT-iFront6×1839 mm4.54 in215/45R185x114.360.1 mmM12 x 1.5
1.6 VVT-iRear7×1845 mm5.27 in225/45R185x114.360.1 mmM12 x 1.5
2.0 D-4DFront5.5×1639 mm4.29 in185/55R165x114.360.1 mmM12 x 1.5
2.0 D-4DFront6.5×1434 mm4.59 in175/70R145x114.360.1 mmM12 x 1.5
2.0 D-4DFront6×1650 mm4.97 in185/55R165x114.360.1 mmM12 x 1.5
2.0 D-4DFront6.5×1635 mm4.63 in225/55R165x114.360.1 mmM12 x 1.5
2.0 D-4DFront6×1739 mm4.54 in225/45R175x114.360.1 mmM12 x 1.5
1.8 VVT-iFront6×1434 mm4.34 in215/65R145x114.360.1 mmM12 x 1.5
1.8 VVT-iFront6×1550 mm4.97 in225/55R155x114.360.1 mmM12 x 1.5
1.8 VVT-iFront6.5×1629 mm4.39 in205/65R165x114.360.1 mmM12 x 1.5
1.8 VVT-iFront5.5×1740 mm4.32 in195/55R175x114.360.1 mmM12 x 1.5
1.8 VVT-iFront6.5×1549 mm5.18 in215/65R155x114.360.1 mmM12 x 1.5
1.8 VVT-iFront6.5×1655 mm5.42 in205/65R165x114.360.1 mmM12 x 1.5
1.8 VVT-iFront7×1635 mm4.88 in225/35R165x114.360.1 mmM12 x 1.5
1.6Front6.5×1534 mm4.59 in215/75R155x114.360.1 mmM12 x 1.5
1.6Front5×1644 mm4.23 in175/50R165x114.360.1 mmM12 x 1.5
1.6Front6×1750 mm4.97 in215/55R175x114.360.1 mmM12 x 1.5
1.6Front6×1635 mm4.38 in205/45R165x114.360.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2009 Toyota Corolla use?
Stored bolt patterns: 5x100 and 5x114.3, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6×15, 6.5×16, 7×17, 5.5×15, 6.5×18, 6×16, 6.5×14, 6.5×17, 7×14, 5.5×14, 7.5×17, 6×18, 7×18, 5.5×16, 6×17, 6×14, 5.5×17, 6.5×15, 7×16, 5×16

Real builds

  • 2009 · 8.0×17 35 mm
  • 2009 · 8.0×17 35 mm
  • 2009 · 9.5×18 22 mm
  • 2009 · 7.5×17 35 mm

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.