1. Toyota Corolla
  2. Owner info
  3. Wheel Sizes
  4. 2001

2001 Toyota Corolla Wheel Sizes

4x100
Bolt pattern
  • Bolt patterns4x100
  • Wheel diameters14", 15", 16", 17", 13", 12", 18"
  • Center bore54.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x100
Center bore
54.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.8Front5.5×1445 mm4.52 in175/65R144x10054.1 mmM12 x 1.5
1.8Front5.5×1445 mm4.52 in185/65R144x10054.1 mmM12 x 1.5
1.8 VVT-iFront5.5×1445 mm4.52 in175/70R144x10054.1 mmM12 x 1.5
1.8 VVT-iFront6×1545 mm4.77 in195/60R154x10054.1 mmM12 x 1.5
1.8 VVT-iFront6×1645 mm4.77 in195/55R164x10054.1 mmM12 x 1.5
1.8 VVT-iFront6×1645 mm4.77 in205/55R164x10054.1 mmM12 x 1.5
1.8 VVT-iFront7.5×1740 mm5.32 in215/40R174x10054.1 mmM12 x 1.5
2.0 D-4DFront5×1350 mm4.47 in175/80R134x10054.1 mmM12 x 1.5
2.0 D-4DFront7×1645 mm5.27 in175/50R164x10054.1 mmM12 x 1.5
2.0 D-4DFront7×1655 mm5.67 in205/55R164x10054.1 mmM12 x 1.5
2.0 D-4DFront5×1635 mm3.88 in195/45R164x10054.1 mmM12 x 1.5
2.0 D-4DFront5.5×1540 mm4.32 in145/80R154x10054.1 mmM12 x 1.5
2.0 D-4DFront5.5×1445 mm4.52 in155/75R144x10054.1 mmM12 x 1.5
2.0 D-4DFront5.5×1345 mm4.52 in205/55R134x10054.1 mmM12 x 1.5
2.0 D-4DFront5×1450 mm4.47 in185/75R144x10054.1 mmM12 x 1.5
2.0 D-4DFront5×1540 mm4.07 in195/55R154x10054.1 mmM12 x 1.5
2.0 D-4DFront7×1439 mm5.04 in205/45R144x10054.1 mmM12 x 1.5
1.4Front5×1350 mm4.47 in175/70R134x10054.1 mmM12 x 1.5
1.4Front6×1345 mm4.77 in175/55R134x10054.1 mmM12 x 1.5
1.4Front5.5×1445 mm4.52 in195/65R144x10054.1 mmM12 x 1.5
1.4Front5.5×1335 mm4.13 in165/75R134x10054.1 mmM12 x 1.5
1.4Front6.5×1540 mm4.82 in175/45R154x10054.1 mmM12 x 1.5
1.4Front5×1439 mm4.04 in205/65R144x10054.1 mmM12 x 1.5
1.6Front4×1335 mm3.38 in165/60R134x10054.1 mmM12 x 1.5
1.6Front6×1340 mm4.57 in185/75R134x10054.1 mmM12 x 1.5
1.6Front6.5×1535 mm4.63 in185/55R154x10054.1 mmM12 x 1.5
1.6Front7×1355 mm5.67 in195/65R134x10054.1 mmM12 x 1.5
1.6Front5.5×1440 mm4.32 in175/45R144x10054.1 mmM12 x 1.5
1.6Front5.5×1529 mm3.89 in215/45R154x10054.1 mmM12 x 1.5
1.9 DFront4.5×1545 mm4.02 in155/70R154x10054.1 mmM12 x 1.5
1.9 DFront6×1445 mm4.77 in165/65R144x10054.1 mmM12 x 1.5
1.9 DFront5×1355 mm4.67 in195/75R134x10054.1 mmM12 x 1.5
1.9 DFront5.5×1440 mm4.32 in165/65R144x10054.1 mmM12 x 1.5
1.9 DFront5.5×1545 mm4.52 in205/65R154x10054.1 mmM12 x 1.5
1.9 DFront7×1634 mm4.84 in205/45R164x10054.1 mmM12 x 1.5
1.3 VVT-i (NZE120)Front4.5×1529 mm3.39 in185/80R154x10054.1 mmM12 x 1.5
1.5 VVT-i (NZE121)Front5.5×1444 mm4.48 in155/80R144x10054.1 mmM12 x 1.5
1.5 VVT-i (NZE124)Front5×1535 mm3.88 in195/60R154x10054.1 mmM12 x 1.5
1.8 VVT-i (ZZE122)Front7×1540 mm5.07 in195/70R154x10054.1 mmM12 x 1.5
1.8 VVT-i (ZZE124)Front6×1555 mm5.17 in185/60R154x10054.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2001 Toyota Corolla use?
4x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5.5×14, 6×15, 6×16, 7.5×17, 5×13, 7×16, 5×16, 5.5×15, 5.5×13, 5×14, 5×15, 7×14, 6×13, 6.5×15, 4×13, 7×13, 4.5×15, 6×14, 7×15, 6.5×13, 5.5×12, 7×17, 7.5×18, 4.5×13

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.