2019 Toyota Corolla Wheel Sizes
- 5x100 / 5x114.3
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 5x100 and 5x114.3, depending on configuration.
- Wheel diameters15", 16", 17", 18", 19", 14"
- ThreadM12 x 1.5
- GeometryCenter bore or thread is not identical on every stored row.
- ReadingStored wheel rows use more than one bolt pattern (5x100, 5x114.3). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
5x100 · 5x114.3
Center bore
54.1 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.8i | Front | 6×15 | 33 mm | 4.3 in | 195/65R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 39 mm | 4.79 in | 205/55R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 39 mm | 5.04 in | 215/45R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 6.5×15 | 40 mm | 4.82 in | 195/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 7×16 | 40 mm | 5.07 in | 205/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 7.5×17 | 40 mm | 5.32 in | 225/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Front | 8×18 | 40 mm | 5.57 in | 225/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2 VVT-i | Rear | 7×17 | 40 mm | 5.07 in | 205/50R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 6.5×17 | 40 mm | 4.82 in | 205/45R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 8.5×18 | 35 mm | 5.63 in | 205/55R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 6.5×16 | 50 mm | 5.22 in | 225/40R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Front | 8×17 | 40 mm | 5.57 in | 235/30R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.8 | Rear | 9×18 | 35 mm | 5.88 in | 245/50R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 6×15 | 45 mm | 4.77 in | 185/55R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 6×15 | 50 mm | 4.97 in | 215/65R15 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 7.5×16 | 35 mm | 5.13 in | 215/55R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.6 VVT-i | Front | 7×19 | 40 mm | 5.07 in | 215/30R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 6.5×16 | 35 mm | 4.63 in | 225/65R16 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 7.5×17 | 40 mm | 5.32 in | 215/55R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.0 | Front | 8.5×18 | 45 mm | 6.02 in | 245/40R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 1.2i (3BA-NRE210) | Front | 7.5×17 | 50 mm | 5.72 in | 195/45R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.2i (3BA-NRE210W) | Front | 6.5×18 | 50 mm | 5.22 in | 195/35R18 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211) | Front | 7×15 | 40 mm | 5.07 in | 205/75R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211) | Front | 8×15 | 50 mm | 5.97 in | 215/55R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211) | Rear | 7.5×17 | 45 mm | 5.52 in | 205/55R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211W) | Front | 7×14 | 30 mm | 4.68 in | 195/55R14 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211W) | Front | 7.5×15 | 60 mm | 6.11 in | 215/65R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE211W) | Front | 7×16 | 45 mm | 5.27 in | 235/45R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE214) | Front | 6.5×15 | 45 mm | 5.02 in | 175/65R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE214) | Front | 6.5×16 | 55 mm | 5.42 in | 195/45R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE214) | Front | 7.5×17 | 55 mm | 5.92 in | 225/55R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE214W) | Front | 5.5×15 | 40 mm | 4.32 in | 185/75R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE214W) | Front | 8.5×16 | 55 mm | 6.42 in | 235/35R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8 (6AA-ZWE214W) | Rear | 7.5×17 | 55 mm | 5.92 in | 205/55R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i (3BA-ZRE212) | Front | 6×15 | 50 mm | 4.97 in | 175/75R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i (3BA-ZRE212) | Front | 7.5×16 | 50 mm | 5.72 in | 225/65R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i (3BA-ZRE212) | Front | 8×17 | 55 mm | 6.17 in | 235/55R17 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i (3BA-ZRE212W) | Front | 6.5×15 | 50 mm | 5.22 in | 185/55R15 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i (3BA-ZRE212W) | Front | 6×16 | 55 mm | 5.17 in | 225/65R16 | 5x100 | 54.1 mm | M12 x 1.5 |
| 1.8i (3BA-ZRE212W) | Front | 7.5×16 | 60 mm | 6.11 in | 205/35R16 | 5x100 | 54.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2019 Toyota Corolla use?
- Stored bolt patterns: 5x100 and 5x114.3, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 6×15, 6.5×16, 7×17, 6.5×15, 7×16, 7.5×17, 8×18, 6.5×17, 8.5×18, 8×17, 9×18, 7.5×16, 7×19, 6.5×18, 7×15, 8×15, 7×14, 7.5×15, 5.5×15, 8.5×16, 6×16, 6×14, 5.5×17, 8×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.