1. Toyota Corolla
  2. Owner info
  3. Wheel Sizes
  4. 2019

2019 Toyota Corolla Wheel Sizes

5x100 / 5x114.3
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x100 and 5x114.3, depending on configuration.
  • Wheel diameters15", 16", 17", 18", 19", 14"
  • ThreadM12 x 1.5
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (5x100, 5x114.3). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x100 · 5x114.3
Center bore
54.1 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.8iFront6×1533 mm4.3 in195/65R155x10054.1 mmM12 x 1.5
1.8iFront6.5×1639 mm4.79 in205/55R165x10054.1 mmM12 x 1.5
1.8iFront7×1739 mm5.04 in215/45R175x10054.1 mmM12 x 1.5
1.2 VVT-iFront6.5×1540 mm4.82 in195/65R155x114.360.1 mmM12 x 1.5
1.2 VVT-iFront7×1640 mm5.07 in205/55R165x114.360.1 mmM12 x 1.5
1.2 VVT-iFront7.5×1740 mm5.32 in225/45R175x114.360.1 mmM12 x 1.5
1.2 VVT-iFront8×1840 mm5.57 in225/40R185x114.360.1 mmM12 x 1.5
1.2 VVT-iRear7×1740 mm5.07 in205/50R175x114.360.1 mmM12 x 1.5
1.8Front6.5×1740 mm4.82 in205/45R175x114.360.1 mmM12 x 1.5
1.8Front8.5×1835 mm5.63 in205/55R185x114.360.1 mmM12 x 1.5
1.8Front6.5×1650 mm5.22 in225/40R165x114.360.1 mmM12 x 1.5
1.8Front8×1740 mm5.57 in235/30R175x114.360.1 mmM12 x 1.5
1.8Rear9×1835 mm5.88 in245/50R185x114.360.1 mmM12 x 1.5
1.6 VVT-iFront6×1545 mm4.77 in185/55R155x114.360.1 mmM12 x 1.5
1.6 VVT-iFront6×1550 mm4.97 in215/65R155x114.360.1 mmM12 x 1.5
1.6 VVT-iFront7.5×1635 mm5.13 in215/55R165x114.360.1 mmM12 x 1.5
1.6 VVT-iFront7×1940 mm5.07 in215/30R195x114.360.1 mmM12 x 1.5
2.0Front6.5×1635 mm4.63 in225/65R165x114.360.1 mmM12 x 1.5
2.0Front7.5×1740 mm5.32 in215/55R175x114.360.1 mmM12 x 1.5
2.0Front8.5×1845 mm6.02 in245/40R185x114.360.1 mmM12 x 1.5
1.2i (3BA-NRE210)Front7.5×1750 mm5.72 in195/45R175x10054.1 mmM12 x 1.5
1.2i (3BA-NRE210W)Front6.5×1850 mm5.22 in195/35R185x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE211)Front7×1540 mm5.07 in205/75R155x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE211)Front8×1550 mm5.97 in215/55R155x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE211)Rear7.5×1745 mm5.52 in205/55R175x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE211W)Front7×1430 mm4.68 in195/55R145x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE211W)Front7.5×1560 mm6.11 in215/65R155x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE211W)Front7×1645 mm5.27 in235/45R165x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE214)Front6.5×1545 mm5.02 in175/65R155x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE214)Front6.5×1655 mm5.42 in195/45R165x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE214)Front7.5×1755 mm5.92 in225/55R175x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE214W)Front5.5×1540 mm4.32 in185/75R155x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE214W)Front8.5×1655 mm6.42 in235/35R165x10054.1 mmM12 x 1.5
1.8 (6AA-ZWE214W)Rear7.5×1755 mm5.92 in205/55R175x10054.1 mmM12 x 1.5
1.8i (3BA-ZRE212)Front6×1550 mm4.97 in175/75R155x10054.1 mmM12 x 1.5
1.8i (3BA-ZRE212)Front7.5×1650 mm5.72 in225/65R165x10054.1 mmM12 x 1.5
1.8i (3BA-ZRE212)Front8×1755 mm6.17 in235/55R175x10054.1 mmM12 x 1.5
1.8i (3BA-ZRE212W)Front6.5×1550 mm5.22 in185/55R155x10054.1 mmM12 x 1.5
1.8i (3BA-ZRE212W)Front6×1655 mm5.17 in225/65R165x10054.1 mmM12 x 1.5
1.8i (3BA-ZRE212W)Front7.5×1660 mm6.11 in205/35R165x10054.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2019 Toyota Corolla use?
Stored bolt patterns: 5x100 and 5x114.3, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6×15, 6.5×16, 7×17, 6.5×15, 7×16, 7.5×17, 8×18, 6.5×17, 8.5×18, 8×17, 9×18, 7.5×16, 7×19, 6.5×18, 7×15, 8×15, 7×14, 7.5×15, 5.5×15, 8.5×16, 6×16, 6×14, 5.5×17, 8×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.