2022 Toyota Corolla Horsepower
- 139–169 hp
- Horsepower
- 126–151 lb-ft
- Torque
- 2ZR-FE
- Engines
- Engine labels on configurations2.0 liters I-4 · 1.8 liters I-4
- Lowest stored HP139 hp — 3 configurations tie for lowest
- Highest stored HP169 hp — 7 configurations tie for highest
- Lowest stored torque126 lb-ft — 3 configurations tie for lowest
- Highest stored torque151 lb-ft — 7 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
APEX SE 4dr Sedan: 169 hp · 151 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| APEX SE 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
| APEX SE 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
| APEX XSE 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
| L 4dr Sedan | 1.8 liters I-4 | 139 hp | 126 lb-ft |
| LE 4dr Sedan | 1.8 liters I-4 | 139 hp | 126 lb-ft |
| SE 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
| SE 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
| SE Nightshade 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
| XLE 4dr Sedan | 1.8 liters I-4 | 139 hp | 126 lb-ft |
| XSE 4dr Sedan | 2.0 liters I-4 | 169 hp | 151 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.