2016 Toyota Corolla Horsepower
- 132–140 hp
- Horsepower
- 126–128 lb-ft
- Torque
- 2ZR-FE
- Engines
- Lowest stored HP132 hp — 9 configurations tie for lowest
- Highest stored HP140 hp — 3 configurations tie for highest
- Lowest stored torque126 lb-ft — 3 configurations tie for lowest
- Highest stored torque128 lb-ft — 9 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
ECO 4dr Sedan: 140 hp · 126 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| ECO 4dr Sedan | 140 hp | 126 lb-ft |
| ECO Plus 4dr Sedan | 140 hp | 126 lb-ft |
| ECO Premium 4dr Sedan | 140 hp | 126 lb-ft |
| L 4dr Sedan | 132 hp | 128 lb-ft |
| LE 4dr Sedan | 132 hp | 128 lb-ft |
| LE Plus 4dr Sedan | 132 hp | 128 lb-ft |
| LE Premium 4dr Sedan | 132 hp | 128 lb-ft |
| S 4dr Sedan | 132 hp | 128 lb-ft |
| S Plus 4dr Sedan | 132 hp | 128 lb-ft |
| S Plus 4dr Sedan | 132 hp | 128 lb-ft |
| S Premium 4dr Sedan | 132 hp | 128 lb-ft |
| S w/Special Edition Pkg 4dr Sedan | 132 hp | 128 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.