2022 Toyota Corolla Towing Capacity
- Stored configurations10
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Payload | Engine | HP | Curb |
|---|---|---|---|---|
| APEX SE 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,110 lb |
| APEX SE 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,110 lb |
| APEX XSE 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,150 lb |
| L 4dr Sedan | 825 lb | 1.8 liters I-4 | 139 | 2,910 lb |
| LE 4dr Sedan | 825 lb | 1.8 liters I-4 | 139 | 2,955 lb |
| SE 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,110 lb |
| SE 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,110 lb |
| SE Nightshade 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,110 lb |
| XLE 4dr Sedan | 825 lb | 1.8 liters I-4 | 139 | 3,045 lb |
| XSE 4dr Sedan | 860 lb | 2.0 liters I-4 | 169 | 3,150 lb |
Compare two configurations
Questions
- Do all configurations have the same towing rating?
- Ratings are missing on some configurations.
- How many configurations are represented?
- 10 stored configurations; 0 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.