2014 Toyota Corolla Fuses
- 299
- Searchable fuse mappings
- 11
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| H-LP CLN | 30A | Headlight cleaner | Fuse box in engine compartment |
| RDI FAN | 40A | Electric cooling fan | Fuse box in engine compartment |
| ABS NO. 3 *1 | 30A | Anti-lock brake system, vehicle stability control system | Fuse box in engine compartment |
| ABS NO. 1 | 50A | Anti-lock brake system, vehicle stability control system | Fuse box in engine compartment |
| HTR | 50A | Air conditioning system | Fuse box in engine compartment |
| ALT | — | RDI FAN, H-LP CLN, ABS NO. 1, ABS NO. 3, ABS NO. 2, HTR, HTR SUB NO. 1, HTR SUB NO. 2, HTR SUB NO. 3, STV HTR, ACC, CIG, METER, IGN, ECU-IG NO. 2, HTRIG, WIPER, WASHER, ECU-IG NO. 1, SEAT HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, DEF, MIR HTR, TAIL, PANEL | Fuse box in engine compartment |
| EPS | 60A | Electric power steering | Fuse box in engine compartment |
| GLOW*2 | 80A | Engine glow system | Fuse box in engine compartment |
| P-SYSTEM *1 | 30A | No circuit | Fuse box in engine compartment |
| P/I | 30A | EFI MAIN, HORN, IG2 | Fuse box in engine compartment |
| H-LP MAIN | 50A | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI | Fuse box in engine compartment |
| AMT *7 | 50A | Multi-mode manual transmission | Fuse box in engine compartment |
| SPARE | 10A | Spare fuse | Fuse box in engine compartment |
| SPARE | 30A | Spare fuse | Fuse box in engine compartment |
| SPARE | 20A | Spare fuse | Fuse box in engine compartment |
| ECU-B3 *2 | — | Multiport fuel injection system/ sequential multiport fuel injection system | Fuse box in engine compartment |
| ECU-B2 | 10A | Multi-mode manual transmission, air conditioning system, smart entry & start system, power windows | Fuse box in engine compartment |
| ECU-B | 10A | Main body ECU, gauge and meters, vehicle stability control system, power door lock system, starting system, charging system | Fuse box in engine compartment |
| RAD NO. 1 | 15A | Audio system | Fuse box in engine compartment |
| DOME | 10A | Interior lights, trunk light, vanity lights, smart entry & start system, wireless remote control, engine switch light | Fuse box in engine compartment |
| AM2 NO. 2 | — | Main body ECU, multiport fuel injection system/sequential multiport fuel injection system, starting system | Fuse box in engine compartment |
| ALT-S | — | Charging system | Fuse box in engine compartment |
| TURN-HAZ | 10A | Turn signal lights | Fuse box in engine compartment |
| ETCS *1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system | Fuse box in engine compartment |
| AM2 | 30A | Starting system, IG2 NO. 2 | Fuse box in engine compartment |
| STRG LOCK | 20A | Steering lock system | Fuse box in engine compartment |
| IGT/INJ *1 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system | Fuse box in engine compartment |
| EFI MAIN | — | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2 | Fuse box in engine compartment |
| HORN | 10A | Horn | Fuse box in engine compartment |
| IG2 | 15A | Multiport fuel injection system/ sequential multiport fuel injection system, starting system, IG2 NO. 2, IGN, METER | Fuse box in engine compartment |
| HTR SUB NO. 1 | — | Air conditioning system | Fuse box in engine compartment |
| HTR SUB NO. 2 | 30A | Air conditioning system | Fuse box in engine compartment |
| HTR SUB NO. 3 | 30A | Air conditioning system | Fuse box in engine compartment |
| FR DEICER *1 | 20A | No circuit | Fuse box in engine compartment |
| ABS NO. 2 | 30A | Anti-lock brake system, vehicle stability control system | Fuse box in engine compartment |
| STV HTR *2 | 25A | Power heater | Fuse box in engine compartment |
| WIP-S | — | Charging system | Fuse box in engine compartment |
| IG2 NO. 2 | — | Starting system, AM2, AM2 NO. 2 | Fuse box in engine compartment |
| EFI NO. 2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system | Fuse box in engine compartment |
| EFI NO. 1 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system | Fuse box in engine compartment |
Fuse boxes / diagrams











Toyota Corolla (2012 – 2016) – fuse box diagram
Toyota Corolla (2013 – 2018) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.