2000 Toyota Corolla Fuses
- 39
- Searchable fuse mappings
- 4
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| A/C | — | Air conditioning system, electric cooling fan | |
| SPARE | 5A | Spare fuse | |
| SPARE | 10A | Spare fuse | |
| SPARE | 15A | Spare fuse | |
| DOME | 15A | Car audio system, interior lights, personal lights, trunk lights, clock, daytime running light system, theft deterrent system | |
| HAZARD | 10A | Turn signal lights, emergency flashers | |
| AM2 | 15A | Starter system, ”ST” and ”IGN” fuses | |
| HEAD (LH) | 10A | Left−hand headlight | |
| ALT−S | 5A | Charging system | |
| HEAD (RH) | 10A | Right−hand headlight | |
| EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system | |
| HORN | 10A | Horn, theft deterrent system | |
| DRL | — | Daytime running light system | |
| HEAD RH−Lo | 10A | Right−hand headlight | |
| HEAD LH−Lo | 10A | Left−hand headlight | |
| CDS | 30A | Electric cooling fan | |
| TURN | — | Turn signal lights, emergency flashers | |
| GAUGE | 10A | Gauge and meters, buck−up lights, air conditioning system, power windows, rear window defoggers, power door lock system | |
| WIP | 20A | Windshield wipers and washer | |
| DEF I−UP/M−HTR | 10A | Rear window defogger, multiport fuel injection system/sequential multiport fuel injection system | |
| ECU−IG | 10A | Starting system, electric cooling fan, automatic transmission shift lock system, anti−lock brake system, cruise control system | |
| IGN | — | Multiport fuel injection system/sequential multiport fuel injection system, charging system, SRS airbag system, seat belt pretensioners | |
| STOP | 15A | Stop lights, high mounted stoplight, anti−lock brake system, automatic transmission shift lock system | |
| TAIL | 15A | Tail lights, gauges and meters, instrument panel light control, cigarette lighter, clock, car audio system, rear window defogger, license plate lights, electronically controlled automatic transmission system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, emergency flashers | |
| OBD | — | On−board diagnosis system | |
| ECU−B | — | SRS airbag system, seat belt pretensioners | |
| ST | 5A | Starter system, multiport fuel injection system/sequential multiport fuel injection syst | |
| D/L | 30A | Power door lock system | |
| FOG | 15A | No circuit | |
| S−HTR | 15A | No circuit | |
| CIG | 15A | Car audio system, clock, cigarette lighter, power rear view mirrors, SRS airbag system, seat belt pretensioners, automatic transmission shift lock system, theft deterrent system | |
| HTR | 50A | Air conditioning system, ”A/C” fuse | |
| MAIN | 40A | Starter system, ”HEAD (LH) or HEAD (LH−UPR), ”HEAD (RH) or HEAD (RH−UPR), ”HEAD LH−Lo” and ”HEAD RH−Lo fuses | |
| RDI | 30A | Electric cooling fan | |
| AM1 | 50A | ”CIG”, ”TURN”, ”GAUGE”, ”ECU−IG”, and ”WIP” fuses | |
| DEF | 40A | Rear window defogger, ”DEF I−UP/M−HTR” fuse | |
| POWER | 30A | Power windows, electric moon roof | |
| FL ABS | 50A | Anti−lock brake system | |
| FL ALT | 100A | ”RDI”, ”CDS”, ”AM1”, ”POWER”, ”D/L”, ”TAIL”, OBD, ”FOG”, ”ECU−B”, ”STOP” and ”DEF”, ”HTR” fuses | |
Fuse boxes / diagrams




Toyota Corolla (1998 – 2002) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.