2016 Toyota Corolla Interior
- 5
- Seating
- 42.3 in
- Front legroom
- 41.4 in
- Rear legroom
- 38.3 in / 38 in
- Front headroom
- 98 cu ft / 97 cu ft
- Passenger volume
- 13 cu ft
- Luggage volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Passenger vol. |
|---|---|---|
| ECO 4dr Sedan | 38.3 in | 98 cu ft |
| ECO Plus 4dr Sedan | 38.3 in | 98 cu ft |
| ECO Premium 4dr Sedan | 38 in | 97 cu ft |
| L 4dr Sedan | 38.3 in | 98 cu ft |
| LE 4dr Sedan | 38.3 in | 98 cu ft |
| LE Plus 4dr Sedan | 38.3 in | 98 cu ft |
| LE Premium 4dr Sedan | 38 in | 97 cu ft |
| S 4dr Sedan | 38.3 in | 98 cu ft |
| S Plus 4dr Sedan | 38 in | 97 cu ft |
| S Plus 4dr Sedan | 38.3 in | 98 cu ft |
| S Premium 4dr Sedan | 38 in | 97 cu ft |
| S w/Special Edition Pkg 4dr Sedan | 38.3 in | 98 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.